Node API
RPC Reference
TruthLinked nodes expose HTTP endpoints for chain state, accounts, balances, cells, blocks, transactions, mempool, metrics, storage health, search, name resolution, simulation, and raw transaction submission.
01 Network And Health
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /health | Status, version, height, finalized height, mempool size, and degraded reason. |
| GET | /chain_info | Genesis Fingerprint, network version, height, finalized height, peer count, and sync status. The Genesis Fingerprint is the network identity used to bind signed transactions to this network. |
| GET | /token_info | Native token information. |
| GET | /network_info | Peer and network status. |
| GET | /gas | Gas schedule and operation costs. |
curl https://rpc.truthlinked.org/health curl https://rpc.truthlinked.org/chain_info
02 Accounts And Balances
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /account/{id} | Account information by account ID. |
| GET | /account/{id}/balance | Balance by account ID. |
| GET | /account/pubkey/{pubkey}/balance | Balance by public key. |
| GET | /pubkey/{id} | Public key for a known account ID. |
| POST | /balance | Balance lookup request body. |
| POST | /balance_by_pubkey | Balance lookup by public key request body. |
| POST | /token_balance | Single token balance lookup. |
| POST | /token_balances | Multiple token balances. |
03 Blocks, Transactions, Mempool
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /mempool | Current mempool summary. |
| GET | /mempool/tx/{hash} | Mempool transaction lookup. |
| GET | /transactions/recent | Recent finalized transactions. |
| POST | /transaction_history | Transaction history query. |
| GET | /block/latest | Latest block. |
| GET | /block/{height} | Block by height. |
| GET | /block/{height}/attestations | Attestations for a block. |
| GET | /tx/{hash} | Finalized transaction by hash. |
| POST | /submit_raw | Submit raw signed transaction bytes. |
| POST | /simulate_raw | Simulate raw signed transaction bytes. |
04 Cells, Names, Validators
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /cell/{id} | Cell info by ID. |
| GET | /cell_proposals | Cell governance proposals. |
| GET | /name_registry | Name registry dump. |
| GET | /resolve/{q} | Resolve account, name, transaction, block, or cell query. |
| GET | /search | Search across supported chain objects. |
| GET | /validators | Validator set. |
| POST | /validator_info | Validator info request body. |
| GET | /treasury_proposal/{id} | Treasury proposal lookup. |
05 Metrics And Assets
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /metrics | Prometheus-formatted network metrics. |
| GET | /storage_metrics | DonaDB storage health counters. |
| GET | /nft/{id} | NFT info. |
| GET | /nfts/{owner} | NFTs by owner. |
06 Explorer Indexer API
The explorer/indexer exposes read-optimized endpoints for blocks, transactions, address activity, NFT events, cell events, staking events, governance events, oracle events, MCP events, name resolution, and active wallets.
| Method | Endpoint Family |
|---|---|
| GET | /blocks, /block/{height}, /transactions, /tx/{hash} |
| GET | /address/{id}/txs, /transfers, /nfts, /cells, /staking, /mcp, /governance |
| GET | /oracle/events, /mcp/events, /staking/events, /governance/events |
| GET | /names/resolve/{address}, /active_wallets |